S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|
胸围 | 49.0 | 52.0 | 55.0 | 60.0 | 65.0 | 70.0 |
长度 | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 |
臂围 | 49.5 | 52.5 | 55.5 | 60.5 | 65.5 | 70.5 |
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|
胸围 | 52.0 | 55.0 | 58.0 | 63.0 | 68.0 | 73.0 |
长度 | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 |
袖长 | 24.0 | 24.5 | 25.0 | 26.0 | 27.0 | 28.0 |
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|
胸围 | 57.0 | 60.0 | 63.0 | 68.0 | 73.0 | 78.0 |
长度 | 71.0 | 73.0 | 75.0 | 77.0 | 79.0 | 81.0 |
肩宽 | 54.0 | 55.5 | 57.0 | 59.0 | 61.0 | 63.0 |
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|
胸围 | 55.5 | 58.5 | 61.5 | 66.5 | 71.5 | 76.5 |
长度 | 71.0 | 73.0 | 75.0 | 77.0 | 79.0 | 81.0 |
袖长 | 23.5 | 24.0 | 24.5 | 25.5 | 26.5 | 27.5 |
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|
腰围 | 35.0 | 38.0 | 41.0 | 46.0 | 51.0 | 56.0 |
长度 | 51.0 | 52.0 | 53.0 | 54.0 | 55.0 | 56.0 |
臂围 | 53.0 | 56.0 | 59.0 | 64.0 | 69.0 | 74.0 |
此处提供的测量数据仅作为参考,产品尺寸可能略有不同。